Categories
- Wedding Accessories (3)
- Wedding Dresses (4)
- Wedding Shoes (2)
Recent Posts
- Satin/ Sparkling Glitter Upper High Heel Platform with Bowknot Shoes
- Elegant Satin Upper Stiletto Heel with Rhinestone Wedding/ Party Shoes
- New Style 3 Layers Waltz Wedding Veils (11270001)
- Short Sleeve White Chiffon Bridal Jacket/ Wedding Wrap (11220002)
- 1/2-Length Sleeves Tulle Lace Bridal Jacket / Wedding Wraps (11220001)
Sexy Column/Sheath Strapless Court Train Sleeveless Satin Organza Wedding Dresses for Bride (11204726)
Quick Overview
Silhouette: Column/Sheath
Neckline: Strapless
Hemline/Train: Court Train
Sleeve Length: Sleeveless
Fabric: Satin/Organza
Standard U.S. Dress Size Chart
| Standard Size | S | M | L | XL | ||||||||||||
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size Chart
| Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
| Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
| Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
Measuring Guide
![]() Bust Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement. |
![]() Waist This is the smallest part of your waist. Typically it`s an inch or so above your belly button. Also known as the natural waistline. |
![]() Hips This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. This measurement is not needed for full gowns. |
![]() Hollow to Floor This is the length from your hollow ( the hollow just under your neck ) to your heels. (Take the tape from your front, with bare foot ). You should stand upright and your feet should keep together. |






